<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PGS Real Estate &#187; Mortgage News Daily</title>
	<atom:link href="http://pgsrealestate.com/tag/mortgage-news-daily/feed" rel="self" type="application/rss+xml" />
	<link>http://pgsrealestate.com</link>
	<description>Prince George&#039;s County Real Estate News &#38; Information</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MBS CLOSE: Illustrating Deceptive Effects Of Low Volume</title>
		<link>http://pgsrealestate.com/real-estate-news/mbs-close-illustrating-deceptive-effects-of-low-volume</link>
		<comments>http://pgsrealestate.com/real-estate-news/mbs-close-illustrating-deceptive-effects-of-low-volume#comments</comments>
		<pubDate>Thu, 24 Dec 2009 00:30:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[logical tool]]></category>
		<category><![CDATA[Mortgage News Daily]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[price charts]]></category>
		<category><![CDATA[volume weighted average price]]></category>
		<category><![CDATA[vwap]]></category>

		<guid isPermaLink="false">http://pgsrealestate.com/real-estate-news/mbs-close-illustrating-deceptive-effects-of-low-volume</guid>
		<description><![CDATA[Posted To: MBS Commentary We&#39;ve reference &#34;VWAP&#34; before, though it&#39;s not a metric that makes it into every post. VWAP stands for &#34;Volume-Weighted-Average-Price.&#34; We find it to be an incredibly useful, simple, and logical tool in telling another story about what is happening in the markets beyond the simple price charts. In short, it WEIGHTS [...]]]></description>
			<content:encoded><![CDATA[<p>Posted To: <a href="/mortgage_rates/blog/">MBS Commentary</a></p>
<p>We&#39;ve reference &quot;VWAP&quot; before, though it&#39;s not a metric that makes it into every post. VWAP stands for &quot;Volume-Weighted-Average-Price.&quot; We find it to be an incredibly useful, simple, and logical tool in telling another story about what is happening in the markets beyond the simple price charts. In short, it WEIGHTS a given price with the VOLUME traded at that price. As such, it tends to show a much more stable picture of most trading days considering that volume tends to congregate most heavily at or near one price and taper off as it moves further and further away from that price. Here&#39;s a visual on this concept of &quot;distribution&quot; As you can see the volume congregates most densely around 116.28 and generally tapers off from there. This isn&#39;t always&#8230;(<a href="http://www.mortgagenewsdaily.com/mortgage_rates/blog/125796.aspx">read more</a>)
<div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px;color:#000000;font-family:arial,sans-serif;font-size:12px"><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/125796/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=125796" width="1" height="1">
<p><b>Source:<a href="http://www.mortgagenewsdaily.com/mortgage_rates/blog/125796.aspx">MBS CLOSE: Illustrating Deceptive Effects Of Low Volume</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pgsrealestate.com/real-estate-news/mbs-close-illustrating-deceptive-effects-of-low-volume/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Origination Processes and Lender Operations Models</title>
		<link>http://pgsrealestate.com/real-estate-news/the-evolution-of-origination-processes-and-lender-operations-models</link>
		<comments>http://pgsrealestate.com/real-estate-news/the-evolution-of-origination-processes-and-lender-operations-models#comments</comments>
		<pubDate>Thu, 24 Dec 2009 00:00:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Adam Smith]]></category>
		<category><![CDATA[Adam Smith - Scottish]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[community commentary]]></category>
		<category><![CDATA[division of labor]]></category>
		<category><![CDATA[File]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[loan offices]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage business]]></category>
		<category><![CDATA[Mortgage News Daily]]></category>
		<category><![CDATA[mortgage operations]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[scottish philosopher]]></category>

		<guid isPermaLink="false">http://pgsrealestate.com/real-estate-news/the-evolution-of-origination-processes-and-lender-operations-models</guid>
		<description><![CDATA[Posted To: Community Commentary &#8220;The real and effectual discipline which is exercised over a workman is &#8230; that of his customers. It is the fear of losing their employment which restrains his frauds and corrects his negligence.&#8221; Adam Smith &#8211; Scottish philosopher and famed economist, 1723-1790. Among other things, Adam Smith is known for the [...]]]></description>
			<content:encoded><![CDATA[<p>Posted To: <a href="/channels/community/default.aspx">Community Commentary</a></p>
<p>&ldquo;The real and effectual discipline which is exercised over a workman is &#8230; that of his customers. It is the fear of losing their employment which restrains his frauds and corrects his negligence.&rdquo; Adam Smith &#8211; Scottish philosopher and famed economist, 1723-1790. Among other things, Adam Smith is known for the concept of Division of Labor. As we visit mortgage operations around the country, we see many types of business models. The mortgage business is actually pretty easy&#8230; Sales people, (loan offices), go out and kill the animal (originate a loan) The animal (loan file) is skinned, dressed and package up for market (mortgage operation) The finished product (investor file) is delivered to market for sale (secondary market investor). Within these three broad areas of the mortgage&#8230;(<a href="http://www.mortgagenewsdaily.com/channels/community/125749.aspx">read more</a>)
<div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px;color:#000000;font-family:arial,sans-serif;font-size:12px"><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/125749/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=125749" width="1" height="1">
<p><b>Source:<a href="http://www.mortgagenewsdaily.com/channels/community/125749.aspx">The Evolution of Origination Processes and Lender Operations Models</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pgsrealestate.com/real-estate-news/the-evolution-of-origination-processes-and-lender-operations-models/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Floaters and Fence Sitters: MND Mortgage Rate Outlook</title>
		<link>http://pgsrealestate.com/real-estate-news/attention-floaters-and-fence-sitters-mnd-mortgage-rate-outlook</link>
		<comments>http://pgsrealestate.com/real-estate-news/attention-floaters-and-fence-sitters-mnd-mortgage-rate-outlook#comments</comments>
		<pubDate>Wed, 23 Dec 2009 23:45:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[closers]]></category>
		<category><![CDATA[compliance issues]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[fence sitters]]></category>
		<category><![CDATA[floaters]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage News Daily]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[permission]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[rate sheets]]></category>
		<category><![CDATA[secondary staff]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Vic]]></category>
		<category><![CDATA[WatchVic]]></category>

		<guid isPermaLink="false">http://pgsrealestate.com/real-estate-news/attention-floaters-and-fence-sitters-mnd-mortgage-rate-outlook</guid>
		<description><![CDATA[Posted To: Mortgage Rate Watch Vic gave me permission to write on his blog today. Thank you Vic. So most readers are locked right? At least those of you who are closing in December? We have been shouting LOCK from the rooftops since early December. I assume there are not many readers still holding their [...]]]></description>
			<content:encoded><![CDATA[<p>Posted To: <a href="/consumer_rates/">Mortgage Rate Watch</a></p>
<p>Vic gave me permission to write on his blog today. Thank you Vic. So most readers are locked right? At least those of you who are closing in December? We have been shouting LOCK from the rooftops since early December. I assume there are not many readers still holding their breath in hopes of better mortgage rates before 2010. Right? Putting aside compliance issues&#8230;administratively I&#39;m not even sure its possible not to be locked at this point in the month. Tomorrow is pretty much an off day, lock desks will be thinly manned and bps cutting decision makers will be no where near their rate sheets. Then early next week, only specific secondary staff will be present, the processing pit will be sparse, underwriters will have up out of office replies&#8230;but you should find a few closers and shippers&#8230;(<a href="http://www.mortgagenewsdaily.com/consumer_rates/125788.aspx">read more</a>)
<div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px;color:#000000;font-family:arial,sans-serif;font-size:12px"><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/125788/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=125788" width="1" height="1">
<p><b>Source:<a href="http://www.mortgagenewsdaily.com/consumer_rates/125788.aspx">Attention Floaters and Fence Sitters: MND Mortgage Rate Outlook </a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pgsrealestate.com/real-estate-news/attention-floaters-and-fence-sitters-mnd-mortgage-rate-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS LUNCH: Shorts Covered. Positions Square. Flows Now Nonexistent</title>
		<link>http://pgsrealestate.com/real-estate-news/mbs-lunch-shorts-covered-positions-square-flows-now-nonexistent</link>
		<comments>http://pgsrealestate.com/real-estate-news/mbs-lunch-shorts-covered-positions-square-flows-now-nonexistent#comments</comments>
		<pubDate>Wed, 23 Dec 2009 22:00:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[CommentaryI]]></category>
		<category><![CDATA[cruise control]]></category>
		<category><![CDATA[final exit]]></category>
		<category><![CDATA[HVCC]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[Mortgage News Daily]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[overnight session]]></category>
		<category><![CDATA[personal income]]></category>
		<category><![CDATA[Positions Square]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://pgsrealestate.com/real-estate-news/mbs-lunch-shorts-covered-positions-square-flows-now-nonexistent</guid>
		<description><![CDATA[Posted To: MBS Commentary I am really struggling to find something to talk about today. I already discussed the delay of FHA HVCC, we went over Personal Income and Spending data, I published color on New Home Sales , wrote on mortgage apps, and already told you that secondary is on cruise control until 2010. [...]]]></description>
			<content:encoded><![CDATA[<p>Posted To: <a href="/mortgage_rates/blog/">MBS Commentary</a></p>
<p>I am really struggling to find something to talk about today. I already discussed the delay of FHA HVCC, we went over Personal Income and Spending data, I published color on New Home Sales , wrote on mortgage apps, and already told you that secondary is on cruise control until 2010. Not many new stories to share with you&#8230;.especially in the bond market. Rates showed signs of a rally in the overnight session and carried progress over into the NY trading day&#8230;something we were anticipating but not as a function of any BIG PICTURE perspectives. This outlook was based on expected &quot;position squaring&quot; and final exit from the market ahead of Christmas, which we considered to be bond market friendly because positions were SHORT, which needed to be covered, which means buying at the lows&#8230;(<a href="http://www.mortgagenewsdaily.com/mortgage_rates/blog/125730.aspx">read more</a>)
<div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px;color:#000000;font-family:arial,sans-serif;font-size:12px"><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/125730/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=125730" width="1" height="1">
<p><b>Source:<a href="http://www.mortgagenewsdaily.com/mortgage_rates/blog/125730.aspx">MBS LUNCH: Shorts Covered. Positions Square. Flows Now Nonexistent </a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pgsrealestate.com/real-estate-news/mbs-lunch-shorts-covered-positions-square-flows-now-nonexistent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS AFTERNOON: Slow Decline Back Toward Par</title>
		<link>http://pgsrealestate.com/real-estate-news/mbs-afternoon-slow-decline-back-toward-par</link>
		<comments>http://pgsrealestate.com/real-estate-news/mbs-afternoon-slow-decline-back-toward-par#comments</comments>
		<pubDate>Wed, 23 Dec 2009 21:45:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[answering machines]]></category>
		<category><![CDATA[aq]]></category>
		<category><![CDATA[case data]]></category>
		<category><![CDATA[CommentaryHas]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[mbs prices]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[Mortgage News Daily]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[short covering]]></category>
		<category><![CDATA[slow decline]]></category>
		<category><![CDATA[Vacation]]></category>
		<category><![CDATA[vacation messages]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://pgsrealestate.com/real-estate-news/mbs-afternoon-slow-decline-back-toward-par</guid>
		<description><![CDATA[Posted To: MBS Commentary Has AQ shared with you guys already that there is not much to say about the market at the moment? That continues to be the case. Data is non-existent and volume is pathetic. After seeing some AM short covering that brought the 10yr yield down 3.69. Volume takes a noticeable vacation [...]]]></description>
			<content:encoded><![CDATA[<p>Posted To: <a href="/mortgage_rates/blog/">MBS Commentary</a></p>
<p>Has AQ shared with you guys already that there is not much to say about the market at the moment? That continues to be the case. Data is non-existent and volume is pathetic. After seeing some AM short covering that brought the 10yr yield down 3.69. Volume takes a noticeable vacation and the bid-side of the market went with it. So sellers soliciting bids were met with more than a few answering machines, vacation messages, and out-of-office replies, figuratively speaking of course. So, the less demand on the bid side of the equation, the more yields have the room to back up regardless of volume. In other words, there isn&#39;t some significant amount of &quot;selling&quot; per se, but more appropriately, just no buying. This phenomenon has led both MBS prices and tsy yields more or less in line&#8230;(<a href="http://www.mortgagenewsdaily.com/mortgage_rates/blog/125770.aspx">read more</a>)
<div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px;color:#000000;font-family:arial,sans-serif;font-size:12px"><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/125770/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=125770" width="1" height="1">
<p><b>Source:<a href="http://www.mortgagenewsdaily.com/mortgage_rates/blog/125770.aspx">MBS AFTERNOON: Slow Decline Back Toward Par</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pgsrealestate.com/real-estate-news/mbs-afternoon-slow-decline-back-toward-par/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS MORNING: Reprices for the Worse Possible</title>
		<link>http://pgsrealestate.com/real-estate-news/mbs-morning-reprices-for-the-worse-possible</link>
		<comments>http://pgsrealestate.com/real-estate-news/mbs-morning-reprices-for-the-worse-possible#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:45:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[2s]]></category>
		<category><![CDATA[5s]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[CommentaryI]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[december 28]]></category>
		<category><![CDATA[december 29]]></category>
		<category><![CDATA[fn]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[mbs prices]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[Mortgage News Daily]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[sarcasm]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://pgsrealestate.com/real-estate-news/mbs-morning-reprices-for-the-worse-possible</guid>
		<description><![CDATA[Posted To: MBS Commentary I am in a really goofy mood this morning. Unfortunately this state of mind is making its way onto paper via sarcasm. Please see the Mortgage Apps story for more on that&#8230; At 1am the Treasury announced the terms of month-end debt supply. $44,000,000,000 in 2s go off on MONDAY December [...]]]></description>
			<content:encoded><![CDATA[<p>Posted To: <a href="/mortgage_rates/blog/">MBS Commentary</a></p>
<p>I am in a really goofy mood this morning. Unfortunately this state of mind is making its way onto paper via sarcasm. Please see the Mortgage Apps story for more on that&#8230; At 1am the Treasury announced the terms of month-end debt supply. $44,000,000,000 in 2s go off on MONDAY December 28 $42,000,000,000 in 5s to be auctioned on TUESDAY December 29 $32,000,000,000 in 7s will be auctioned on WEDNESDAY December 30 That totals $118bn ($95bn in new cash). Pretty much &quot;as expected&quot; in terms of auction amounts. Oh&#8230;and by the way. &quot;Rate sheet influential&quot; MBS prices are FALLING FAST! The FN 4.0 is now +0-06 at 97-04 yielding 4.273% and the FN 4.5 is +0-06 at 100-06 yielding 4.489%. (My speeds are slower than the street&#39;s assumptions). The secondary market current coupon is&#8230;(<a href="http://www.mortgagenewsdaily.com/mortgage_rates/blog/125671.aspx">read more</a>)
<div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px;color:#000000;font-family:arial,sans-serif;font-size:12px"><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/125671/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=125671" width="1" height="1">
<p><b>Source:<a href="http://www.mortgagenewsdaily.com/mortgage_rates/blog/125671.aspx">MBS MORNING: Reprices for the Worse Possible</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pgsrealestate.com/real-estate-news/mbs-morning-reprices-for-the-worse-possible/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS OPEN: Modest Rates Recovery Before and After Data</title>
		<link>http://pgsrealestate.com/real-estate-news/mbs-open-modest-rates-recovery-before-and-after-data</link>
		<comments>http://pgsrealestate.com/real-estate-news/mbs-open-modest-rates-recovery-before-and-after-data#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:30:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[encrypted messages]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[major news]]></category>
		<category><![CDATA[mobile reader]]></category>
		<category><![CDATA[Mortgage News Daily]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[yank]]></category>
		<category><![CDATA[yesterday afternoon]]></category>

		<guid isPermaLink="false">http://pgsrealestate.com/real-estate-news/mbs-open-modest-rates-recovery-before-and-after-data</guid>
		<description><![CDATA[Posted To: MBS Commentary First off, if you use a Blackberry and have not been receiving email or have found it difficult to surf the web&#8230;don&#39;t yank the battery yet, you are not alone. RIM has confirmed another outage, the second one in less than a week! READ MORE Now, this implies if you are [...]]]></description>
			<content:encoded><![CDATA[<p>Posted To: <a href="/mortgage_rates/blog/">MBS Commentary</a></p>
<p>First off, if you use a Blackberry and have not been receiving email or have found it difficult to surf the web&#8230;don&#39;t yank the battery yet, you are not alone. RIM has confirmed another outage, the second one in less than a week! READ MORE Now, this implies if you are a devoted MND Mobile reader or have not been back to a computer since yesterday afternoon, that you may have missed the big news I sent your way last night. The FHA has delayed the implementation of HVCC guidelines . HERE is the story. If you have been unable to locate the &quot;official&quot; notification, you are not alone, many others have emailed asking what/who was my source of this information. I responded back to all inquiries with the same response: I GET ENCRYPTED MESSAGES FROM THE FHA WHENEVER MAJOR NEWS IS ABOUT&#8230;(<a href="http://www.mortgagenewsdaily.com/mortgage_rates/blog/125620.aspx">read more</a>)
<div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px;color:#000000;font-family:arial,sans-serif;font-size:12px"><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/125620/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=125620" width="1" height="1">
<p><b>Source:<a href="http://www.mortgagenewsdaily.com/mortgage_rates/blog/125620.aspx">MBS OPEN: Modest Rates Recovery Before and After Data</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pgsrealestate.com/real-estate-news/mbs-open-modest-rates-recovery-before-and-after-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales Fall in November. Activity Still Stagnate Near Record Low Levels</title>
		<link>http://pgsrealestate.com/real-estate-news/new-home-sales-fall-in-november-activity-still-stagnate-near-record-low-levels</link>
		<comments>http://pgsrealestate.com/real-estate-news/new-home-sales-fall-in-november-activity-still-stagnate-near-record-low-levels#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:15:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[census bureau]]></category>
		<category><![CDATA[department of housing and urban development]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home purchases]]></category>
		<category><![CDATA[Housing And Urban Development]]></category>
		<category><![CDATA[MND]]></category>
		<category><![CDATA[Mortgage News Daily]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[new single family]]></category>
		<category><![CDATA[New*]]></category>
		<category><![CDATA[NewsWireThe]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[residential home sales]]></category>
		<category><![CDATA[single family houses]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[survey data]]></category>

		<guid isPermaLink="false">http://pgsrealestate.com/real-estate-news/new-home-sales-fall-in-november-activity-still-stagnate-near-record-low-levels</guid>
		<description><![CDATA[Posted To: MND NewsWire The Census Bureau and the Department of Housing and Urban Development today released New Residential Home Sales survey data for November 2009. The survey is primarily based on a sample of houses selected from building permits. Since a &#8220;sale&#8221; is defined as a deposit taken or sales agreement signed, this can [...]]]></description>
			<content:encoded><![CDATA[<p>Posted To: <a href="/news/">MND NewsWire</a></p>
<p>The Census Bureau and the Department of Housing and Urban Development today released New Residential Home Sales survey data for November 2009. The survey is primarily based on a sample of houses selected from building permits. Since a &ldquo;sale&rdquo; is defined as a deposit taken or sales agreement signed, this can occur prior to a permit being issued. Changes in sales price data reflect changes in the distribution of houses by region, size, etc., as well as changes in the prices of houses with identical characteristics. It takes four months to establish a trend of new home purchases In last month&#39;s release, which reported on October survey data, sales of new single family houses rose 6.2% to a rate of 430,000 annual transactions, much better than the market&#39;s expectation for 410&#8230;(<a href="http://www.mortgagenewsdaily.com/12232009_new_home_sales.asp">read more</a>)
<div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px;color:#000000;font-family:arial,sans-serif;font-size:12px"><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/125714/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=125714" width="1" height="1">
<p><b>Source:<a href="http://www.mortgagenewsdaily.com/12232009_new_home_sales.asp">New Home Sales Fall in November. Activity Still Stagnate Near Record Low Levels</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pgsrealestate.com/real-estate-news/new-home-sales-fall-in-november-activity-still-stagnate-near-record-low-levels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinance and Purchase Loan Applications Fall Heading into Holidays</title>
		<link>http://pgsrealestate.com/real-estate-news/refinance-and-purchase-loan-applications-fall-heading-into-holidays</link>
		<comments>http://pgsrealestate.com/real-estate-news/refinance-and-purchase-loan-applications-fall-heading-into-holidays#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:00:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[application activity]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[lower monthly payments]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage applications]]></category>
		<category><![CDATA[mortgage bankers association]]></category>
		<category><![CDATA[mortgage loan applications]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[Mortgage News Daily]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[residential mortgage loan]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[week ending december]]></category>

		<guid isPermaLink="false">http://pgsrealestate.com/real-estate-news/refinance-and-purchase-loan-applications-fall-heading-into-holidays</guid>
		<description><![CDATA[Posted To: MND NewsWire The Mortgage Bankers Association today released the Weekly Survey on Mortgage Application Activity for the week ending December 18, 2009. The survey covers over 50 percent of all US residential mortgage loan applications taken by mortgage bankers, commercial banks, and thrifts. The data gives economists a look into consumer demand for [...]]]></description>
			<content:encoded><![CDATA[<p>Posted To: <a href="/news/">MND NewsWire</a></p>
<p>The Mortgage Bankers Association today released the Weekly Survey on Mortgage Application Activity for the week ending December 18, 2009. The survey covers over 50 percent of all US residential mortgage loan applications taken by mortgage bankers, commercial banks, and thrifts. The data gives economists a look into consumer demand for mortgage loans. A rising trend of mortgage applications indicates an increase in home buying interest, a positive for the housing industry and economy as a whole. Furthermore, in a low mortgage rate environment, such a trend implies consumers are seeking out lower monthly payments which can result in increased disposable income and therefore more money to spend on discretionary items or to pay down other debt. In last week&#39;s release, new loan application activity&#8230;(<a href="http://www.mortgagenewsdaily.com/12232009_mba_applications.asp">read more</a>)
<div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px;color:#000000;font-family:arial,sans-serif;font-size:12px"><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/125651/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=125651" width="1" height="1">
<p><b>Source:<a href="http://www.mortgagenewsdaily.com/12232009_mba_applications.asp">Refinance and Purchase Loan Applications Fall Heading into Holidays</a></b></p>
]]></content:encoded>
