<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PGS Real Estate &#187; National Mortgage News Headlines</title>
	<atom:link href="http://pgsrealestate.com/tag/national-mortgage-news-headlines/feed" rel="self" type="application/rss+xml" />
	<link>http://pgsrealestate.com</link>
	<description>Prince George&#039;s County Real Estate News &#38; Information</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fitch: $47B in Prime/Alt-A RMBS Subject to Rate Resets</title>
		<link>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/fitch-47b-in-primealt-a-rmbs-subject-to-rate-resets</link>
		<comments>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/fitch-47b-in-primealt-a-rmbs-subject-to-rate-resets#comments</comments>
		<pubDate>Wed, 13 Jan 2010 02:32:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate Mortgage News]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[National Mortgage News Headlines]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[recasts]]></category>
		<category><![CDATA[residential mortgage backed securities]]></category>
		<category><![CDATA[shock]]></category>

		<guid isPermaLink="false">http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/fitch-47b-in-primealt-a-rmbs-subject-to-rate-resets</guid>
		<description><![CDATA[Fitch&#8217;s latest 12-month forecast for rate recasts on prime and alternative-A credit residential mortgage-backed securities indicates that more than $47 billion of collateral could be affected by rate shock. Source:Fitch: $47B in Prime/Alt-A RMBS Subject to Rate Resets]]></description>
			<content:encoded><![CDATA[<p>Fitch&#8217;s latest 12-month forecast for rate recasts on prime and alternative-A credit residential mortgage-backed securities indicates that more than $47 billion of collateral could be affected by rate shock.
<p><b>Source:<a href="http://www.nationalmortgagenews.com/#11">Fitch: $47B in Prime/Alt-A RMBS Subject to Rate Resets</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/fitch-47b-in-primealt-a-rmbs-subject-to-rate-resets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titanium Launches REO Unit</title>
		<link>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/titanium-launches-reo-unit</link>
		<comments>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/titanium-launches-reo-unit#comments</comments>
		<pubDate>Wed, 13 Jan 2010 02:32:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate Mortgage News]]></category>
		<category><![CDATA[behalf]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[Fort Mill]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[loan workouts]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage servicers]]></category>
		<category><![CDATA[National Mortgage News Headlines]]></category>
		<category><![CDATA[S.C.]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Titanium]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/titanium-launches-reo-unit</guid>
		<description><![CDATA[Titanium Holdings Inc., a Fort Mill, S.C., firm that contacts troubled homeowners on behalf of mortgage servicers to discuss loan workouts, has started a unit for when such efforts fail. Source:Titanium Launches REO Unit]]></description>
			<content:encoded><![CDATA[<p>Titanium Holdings Inc., a Fort Mill, S.C., firm that contacts troubled homeowners on behalf of mortgage servicers to discuss loan workouts, has started a unit for when such efforts fail.
<p><b>Source:<a href="http://www.nationalmortgagenews.com/#7">Titanium Launches REO Unit</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/titanium-launches-reo-unit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch: U.S. Prime Jumbo RMBS Delinquencies Nearly Triple to 9%</title>
		<link>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/fitch-u-s-prime-jumbo-rmbs-delinquencies-nearly-triple-to-9</link>
		<comments>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/fitch-u-s-prime-jumbo-rmbs-delinquencies-nearly-triple-to-9#comments</comments>
		<pubDate>Wed, 13 Jan 2010 01:32:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate Mortgage News]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[delinquencies]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[fitch ratings]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Jumbo]]></category>
		<category><![CDATA[National Mortgage News Headlines]]></category>
		<category><![CDATA[Note]]></category>
		<category><![CDATA[Prime]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[RMBS]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/fitch-u-s-prime-jumbo-rmbs-delinquencies-nearly-triple-to-9</guid>
		<description><![CDATA[More prime jumbo borrowers are falling behind on their payments and not catching up &#8212; with states such as California and Florida driving the trend, according to a new research note from Fitch Ratings. Source:Fitch: U.S. Prime Jumbo RMBS Delinquencies Nearly Triple to 9%]]></description>
			<content:encoded><![CDATA[<p>More prime jumbo borrowers are falling behind on their payments and not catching up &#8212; with states such as California and Florida driving the trend, according to a new research note from Fitch Ratings.
<p><b>Source:<a href="http://www.nationalmortgagenews.com/#8">Fitch: U.S. Prime Jumbo RMBS Delinquencies Nearly Triple to 9%</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/fitch-u-s-prime-jumbo-rmbs-delinquencies-nearly-triple-to-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Subpoenas 15 FHA Lenders for Having High Foreclosures</title>
		<link>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/hud-subpoenas-15-fha-lenders-for-having-high-foreclosures</link>
		<comments>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/hud-subpoenas-15-fha-lenders-for-having-high-foreclosures#comments</comments>
		<pubDate>Wed, 13 Jan 2010 00:02:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate Mortgage News]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[Claim]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[direct endorsement]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal housing administration]]></category>
		<category><![CDATA[fha lenders]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Inspector General]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[National Mortgage News Headlines]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Subpoenas]]></category>

		<guid isPermaLink="false">http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/hud-subpoenas-15-fha-lenders-for-having-high-foreclosures</guid>
		<description><![CDATA[The HUD Inspector General has subpoenaed 15 Federal Housing Administration direct-endorsement lenders as part of an investigation into why these firms have the highest default and claim rates in the nation. Source:HUD Subpoenas 15 FHA Lenders for Having High Foreclosures]]></description>
			<content:encoded><![CDATA[<p>The HUD Inspector General has subpoenaed 15 Federal Housing Administration direct-endorsement lenders as part of an investigation into why these firms have the highest default and claim rates in the nation.
<p><b>Source:<a href="http://www.nationalmortgagenews.com/#2">HUD Subpoenas 15 FHA Lenders for Having High Foreclosures</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/hud-subpoenas-15-fha-lenders-for-having-high-foreclosures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Thrift Had Profit Boost Thanks to Residential</title>
		<link>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/new-york-thrift-had-profit-boost-thanks-to-residential</link>
		<comments>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/new-york-thrift-had-profit-boost-thanks-to-residential#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:32:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate Mortgage News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[business source]]></category>
		<category><![CDATA[Elmira]]></category>
		<category><![CDATA[elmira savings bank]]></category>
		<category><![CDATA[elmira savings bank fsb]]></category>
		<category><![CDATA[FSB]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[mortgage origination]]></category>
		<category><![CDATA[National Mortgage News Headlines]]></category>
		<category><![CDATA[NEW YORK]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[savings bank fsb]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/new-york-thrift-had-profit-boost-thanks-to-residential</guid>
		<description><![CDATA[Elmira Savings Bank FSB of New York says the record income it posted last year was aided, in large part, by its mortgage origination business. Source:New York Thrift Had Profit Boost Thanks to Residential]]></description>
			<content:encoded><![CDATA[<p>Elmira Savings Bank FSB of New York says the record income it posted last year was aided, in large part, by its mortgage origination business.
<p><b>Source:<a href="http://www.nationalmortgagenews.com/#14">New York Thrift Had Profit Boost Thanks to Residential</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/new-york-thrift-had-profit-boost-thanks-to-residential/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaymes Financial Selling $61MM in Delinquent Loans</title>
		<link>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/jaymes-financial-selling-61mm-in-delinquent-loans</link>
		<comments>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/jaymes-financial-selling-61mm-in-delinquent-loans#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:32:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate Mortgage News]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[delinquent]]></category>
		<category><![CDATA[delinquent loans]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Jaymes]]></category>
		<category><![CDATA[National Mortgage News Headlines]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[residential loans]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/jaymes-financial-selling-61mm-in-delinquent-loans</guid>
		<description><![CDATA[Jaymes Financial of Virginia is offering a $61 million portfolio of delinquent residential loans &#8212; an auction that is actually a &#8220;re-trade&#8221; of an earlier sale. Source:Jaymes Financial Selling $61MM in Delinquent Loans]]></description>
			<content:encoded><![CDATA[<p>Jaymes Financial of Virginia is offering a $61 million portfolio of delinquent residential loans &#8212; an auction that is actually a &#8220;re-trade&#8221; of an earlier sale.
<p><b>Source:<a href="http://www.nationalmortgagenews.com/#9">Jaymes Financial Selling $61MM in Delinquent Loans</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/jaymes-financial-selling-61mm-in-delinquent-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Servicing Dispute Heads to Court</title>
		<link>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/mortgage-servicing-dispute-heads-to-court</link>
		<comments>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/mortgage-servicing-dispute-heads-to-court#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:02:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate Mortgage News]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[Catholic]]></category>
		<category><![CDATA[catholic federal credit union]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[CUSO]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal credit union]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[Mich.]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[National Mortgage News Headlines]]></category>
		<category><![CDATA[servicing]]></category>
		<category><![CDATA[source mortgage]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/mortgage-servicing-dispute-heads-to-court</guid>
		<description><![CDATA[First Catholic Federal Credit Union, Taylor, Mich., has filed suit in federal court to terminate a mortgage servicing contract it has with CUSO Mortgage, claiming CUSO violated its agreement with the credit union by, among other things, failing to file Form 1098s with the Internal Revenue Service for its borrowers. Source:Mortgage Servicing Dispute Heads to [...]]]></description>
			<content:encoded><![CDATA[<p>First Catholic Federal Credit Union, Taylor, Mich., has filed suit in federal court to terminate a mortgage servicing contract it has with CUSO Mortgage, claiming CUSO violated its agreement with the credit union by, among other things, failing to file Form 1098s with the Internal Revenue Service for its borrowers.
<p><b>Source:<a href="http://www.nationalmortgagenews.com/#6">Mortgage Servicing Dispute Heads to Court </a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/mortgage-servicing-dispute-heads-to-court/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA Wants a Forbearance Option on HAMP</title>
		<link>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/mba-wants-a-forbearance-option-on-hamp</link>
		<comments>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/mba-wants-a-forbearance-option-on-hamp#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:02:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate Mortgage News]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Bankers]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[forbearance]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[income source]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage bankers association]]></category>
		<category><![CDATA[National Mortgage News Headlines]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/mba-wants-a-forbearance-option-on-hamp</guid>
		<description><![CDATA[The Mortgage Bankers Association wants the White House to tone down expectations for the Home Affordable Modification Program and create a forbearance option for borrowers who become unemployed or suffer a loss of income. Source:MBA Wants a Forbearance Option on HAMP]]></description>
			<content:encoded><![CDATA[<p>The Mortgage Bankers Association wants the White House to tone down expectations for the Home Affordable Modification Program and create a forbearance option for borrowers who become unemployed or suffer a loss of income.
<p><b>Source:<a href="http://www.nationalmortgagenews.com/#1">MBA Wants a Forbearance Option on HAMP</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/mba-wants-a-forbearance-option-on-hamp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Investing REIT Prices Additional Offering</title>
		<link>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/mortgage-investing-reit-prices-additional-offering</link>
		<comments>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/mortgage-investing-reit-prices-additional-offering#comments</comments>
		<pubDate>Tue, 12 Jan 2010 22:32:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate Mortgage News]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[common stock]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Invesco]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage capital]]></category>
		<category><![CDATA[National Mortgage News Headlines]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[public offering]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[share source]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[source mortgage]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/mortgage-investing-reit-prices-additional-offering</guid>
		<description><![CDATA[Invesco Mortgage Capital Inc., Atlanta has priced its public offering of 7 million shares of common stock at $21.25 per share. Source:Mortgage Investing REIT Prices Additional Offering]]></description>
			<content:encoded><![CDATA[<p>Invesco Mortgage Capital Inc., Atlanta has priced its public offering of 7 million shares of common stock at $21.25 per share.
<p><b>Source:<a href="http://www.nationalmortgagenews.com/#10">Mortgage Investing REIT Prices Additional Offering</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/mortgage-investing-reit-prices-additional-offering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impac Hopes to Enter Warehouse Lending Arena</title>
		<link>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/impac-hopes-to-enter-warehouse-lending-arena</link>
		<comments>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/impac-hopes-to-enter-warehouse-lending-arena#comments</comments>
		<pubDate>Tue, 12 Jan 2010 22:32:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate Mortgage News]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[Impac]]></category>
		<category><![CDATA[impac mortgage holdings]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Lender]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[National Mortgage News Headlines]]></category>
		<category><![CDATA[new lease on life]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/impac-hopes-to-enter-warehouse-lending-arena</guid>
		<description><![CDATA[Impac Mortgage Holdings, a once troubled alt-A lender that appears to have a new lease on life, is considering making a move into warehouse lending, a business it gave up on a few years ago. Source:Impac Hopes to Enter Warehouse Lending Arena]]></description>
			<content:encoded><![CDATA[<p>Impac Mortgage Holdings, a once troubled alt-A lender that appears to have a new lease on life, is considering making a move into warehouse lending, a business it gave up on a few years ago.
<p><b>Source:<a href="http://www.nationalmortgagenews.com/#4">Impac Hopes to Enter Warehouse Lending Arena</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/impac-hopes-to-enter-warehouse-lending-arena/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MBA Forecast: Originations Will Fall, Refis &#039;Choked Off&#039;</title>
		<link>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/new-mba-forecast-originations-will-fall-refis-choked-off</link>
		<comments>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/new-mba-forecast-originations-will-fall-refis-choked-off#comments</comments>
		<pubDate>Tue, 12 Jan 2010 21:32:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate Mortgage News]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Bankers]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage bankers association]]></category>
		<category><![CDATA[National Mortgage News Headlines]]></category>
		<category><![CDATA[New*]]></category>
		<category><![CDATA[originations]]></category>
		<category><![CDATA[refis]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/new-mba-forecast-originations-will-fall-refis-choked-off</guid>
		<description><![CDATA[The Mortgage Bankers Association believes residential originations will fall to just $1.28 trillion in 2010 &#8212; a 33% decline from last year and the industry&#8217;s worst year since 2000. Source:New MBA Forecast: Originations Will Fall, Refis &#39;Choked Off&#39;]]></description>
			<content:encoded><![CDATA[<p>The Mortgage Bankers Association believes residential originations will fall to just $1.28 trillion in 2010 &#8212; a 33% decline from last year and the industry&#8217;s worst year since 2000.
<p><b>Source:<a href="http://www.nationalmortgagenews.com/#2">New MBA Forecast: Originations Will Fall, Refis &#39;Choked Off&#39; </a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/new-mba-forecast-originations-will-fall-refis-choked-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suitors Still Showing Interest in NatCity&#039;s Warehouse Unit</title>
		<link>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/suitors-still-showing-interest-in-natcitys-warehouse-unit</link>
		<comments>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/suitors-still-showing-interest-in-natcitys-warehouse-unit#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:32:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate Mortgage News]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Division]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Investor's]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[NatCity]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national city]]></category>
		<category><![CDATA[National Mortgage News Headlines]]></category>
		<category><![CDATA[PNC]]></category>
		<category><![CDATA[pnc financial services]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[suitors]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/suitors-still-showing-interest-in-natcitys-warehouse-unit</guid>
		<description><![CDATA[Even though PNC Financial Services has no plans to keep National City&#8217;s warehouse lending division, investors are continuing to a show an interest in the group, according to executives close to the situation. Source:Suitors Still Showing Interest in NatCity&#39;s Warehouse Unit]]></description>
			<content:encoded><![CDATA[<p>Even though PNC Financial Services has no plans to keep National City&#8217;s warehouse lending division, investors are continuing to a show an interest in the group, according to executives close to the situation.
<p><b>Source:<a href="http://www.nationalmortgagenews.com/#4">Suitors Still Showing Interest in NatCity&#39;s Warehouse Unit</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/suitors-still-showing-interest-in-natcitys-warehouse-unit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index: Price Stabilization Continues for Some U.S. B&amp;C RMBS</title>
		<link>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/index-price-stabilization-continues-for-some-u-s-bc-rmbs</link>
		<comments>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/index-price-stabilization-continues-for-some-u-s-bc-rmbs#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:32:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate Mortgage News]]></category>
		<category><![CDATA[C RMBS]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit default swap]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[index price]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[mbs prices]]></category>
		<category><![CDATA[National Mortgage News Headlines]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[price index]]></category>
		<category><![CDATA[price stabilization]]></category>
		<category><![CDATA[RMBS]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[source index]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. B]]></category>
		<category><![CDATA[vintages]]></category>

		<guid isPermaLink="false">http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/index-price-stabilization-continues-for-some-u-s-bc-rmbs</guid>
		<description><![CDATA[While some U.S. subprime residential MBS prices are continuing to stabilize, 2004 and 2007 vintages are still showing notable declines, according to a Fitch Solutions credit default swap-based price index. Source:Index: Price Stabilization Continues for Some U.S. B&#38;C RMBS]]></description>
			<content:encoded><![CDATA[<p>While some U.S. subprime residential MBS prices are continuing to stabilize, 2004 and 2007 vintages are still showing notable declines, according to a Fitch Solutions credit default swap-based price index.
<p><b>Source:<a href="http://www.nationalmortgagenews.com/#8">Index: Price Stabilization Continues for Some U.S. B&amp;C RMBS</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/index-price-stabilization-continues-for-some-u-s-bc-rmbs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPS: Late Payments Continue to Climb</title>
		<link>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/lps-late-payments-continue-to-climb</link>
		<comments>http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/lps-late-payments-continue-to-climb#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:32:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate Mortgage News]]></category>
		<category><![CDATA[fla source]]></category>
		<category><![CDATA[Fla.]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[jacksonville fla]]></category>
		<category><![CDATA[late payments]]></category>
		<category><![CDATA[Lender]]></category>
		<category><![CDATA[LPS]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[National Mortgage News Headlines]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[processing services]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://pgsrealestate.com/real-estate-news/real-estate-mortgage-news/lps-late-payments-continue-to-climb</guid>
		<description><![CDATA[One in 7.5 U.S. homeowners are either behind on their mortgage payments or in foreclosure, according to a new report from Lender Processing Services Inc., Jacksonville, Fla. Source:LPS: Late Payments Continue to Climb]]></description>
